| Year | Model | Stock Number | MSRP | Internet Price | Monthly Payment |
| 2010 | Focus | | | Up to $2,500 cash back | 0% APR financing available |
| 2010 | Expedition | | | Up to $3,000 cash back | 0% APR financing available |
| 2010 | Edge | | | Up to $3,000 cash back | 0% APR financing available |
| 2010 | Mustang | | | Up to $1,500 cash back | 0% APR financing available |
| 2010 | Taurus | | | Up to $1,000 cash back | 0% APR financing available |
| 2010 | Flex | | | Up to $2,500 cash back | 0% APR financing available |
| 2010 | Taurus SHO | | Starting at $37,170 | | |
New Specials Are Added Daily |